|
TARGET GROUP
GEO magazine readers are typically of ABC status (77%), or AB (49%), 18-49 year old (71%), secondary- or university qualified (75%), urban (86%), from Budapest (49%).
|
advertising rates and sizes 2010
| Format | Size (mm) | Rate (Euro) |
| Cover IV. | bleed: 223 x 280 | 6 250 |
| Cover II. | bleed: 223 x 280 | 5 650 |
| Cover III. | bleed: 223 x 280 | 5 250 |
| 2/1 page | bleed: 436 x 280 | 7 250 |
|
|
trim: 426 x 270 |
|
|
|
type: 392 x 229 |
|
| 1/1 page | bleed: 223 x 280 | 4 700 |
|
|
trim: 213 x 270 |
|
|
|
type: 178 x 229 |
|
| 1/2 horizontal page | bleed: 223 x 138 | 2 800 |
|
|
trim: 213 x 133 | |
|
|
type: 178 x 113 | |
| 1/2 vertical page | bleed: 106 x 280 | 2 800 |
|
|
trim: 101 x 270 | |
|
|
type: 85 x 229 | |
| 1/4 horizontal page | type: | 1 350 |
| 1/4 vertical page | type: | 1 350 |
deadlines
| Issue | Order deadline | Copy deadline | On-sale date |
| 1-2/2010 | 23-Nov-2009 | 27-Nov-2009 | 16-Dec-2009 |
| 3/2010 | 26-Jan-2010 | 1-Feb-2010 | 16-Feb-2010 |
| 4/2010 | 23-Feb-2010 | 1-Mar-2010 | 17-Mar-2010 |
| 5/2010 | 30-Mar-2010 | 4-Apr-2010 | 20-Apr-2010 |
| 6/2010 | 27-Apr-2010 | 3-Már-2010 | 18-May-2010 |
| 7/2010 | 25-May-2010 | 31-May-2010 | 15-Jun-2010 |
| 8/2010 | 29-Jun-2010 | 5-Jul-2010 | 20-Jul-2010 |
| 9/2010 | 27-Jul-2010 | 2-Aug-2010 | 17-Aug-2010 |
| 10/2010 | 31-Aug-2010 | 6-Sep-2010 | 21-Sep-2010 |
| 11/2010 | 28-Sep-2010 | 4-Oct-2010 | 19-Oct-2010 |
| 12/2010 | 26-Oct-2010 | 2-Oct-2010 | 16-Nov-2010 |
| 01-02/2011 | 23-Nov-2010 | 29-Nov-2010 | 14-Dec-2010 |
cONTAcT
Booking advertisements:
Motor-Presse Budapest
Lapkiadó Ltd.
Hungary,
1113 Budapest, Nagyszőlős str. 11-15.
Phone +(36-1)-577-2600
Fax
+(36-1)-577-2690
E-mail hirdetes@motorpresse.hu
Advertising Director:
Mr. Iván Székely, iszekely@motorpresse.hu
PDF - General terms of contract (only Hungarian)
PRINT Magazine media offers
online media offers