AUTÓPIAC media offer

TARGET GROUP

Readers of AUTÓ PIAC are mainly male (83%), 18-49 years old (80%), 15-39 years old (64%), secondary or higher educated (45%), live in the city (78%), working (61%)



 

 PDF Download media offer 2010

advertising rates and sizes 2010 

Format Size (mm) Rate
colour (Euro)
Rate - Marketplace
colour (Euro) black&white (Euro)
Cover IV. bleed: 220 x 295 4 650

Cover II. bleed: 220 x 295 4 000

Cover III. bleed: 220 x 295 3 850

2/1 page bleed: 430 x 295 4 600


trim: 420 x 285



type: 402 x 261


1/1 page bleed: 220 x 295 3 330


trim: 210 x 285



type: 193 x 261


1/2 horizontal page bleed: 220 x 148 2 000 - -

trim: 210 x 140  


type: 193 x 129  

1/2 vertical page bleed: 109 x 295 2 000 980 630

trim: 104 x 285  


type: 95 x 261  

1/3 vertical page bleed: 75 x 285 1 330 - -

trim: 70 x 285  


type: 64 x 261  

1/4 horizontal page type: 193 x 63 1 195 - -
1/4 vertical page type: 95 x 129 1 195 510 350
1/8 horizontal page type: 95 x 63 - 255 185
1/8 vertical page type: 46 x 129 - 255 185
1/16 page type: 46 x 63 - 125 100
1/32 page type: 49 x 30 - 80 60


deadlines

Issue Order deadline Copy deadline On-sale date
52-53/2009 14-Dec-2009 17-Dec-2009 22-Dec-2009
1/2010 18-Dec-2009 18-Dec-2009 05-Jan-2010
2/2010 4-Jan-2010 7-Jan-2010 12-Jan-2010
3/2010 11-Jan-2010 14-Jan-2010 19-Jan-2010
4/2010 18-Jan-2010 21-Jan-2010 26-Jan-2010
5/2010 25-Jan-2010 28-Jan-2010 2-Feb-2010
6/2010 1-Feb-2010 4-Feb-2010 9-Feb-2010
7/2010 8-Feb-2010 11-Feb-2010 16-Feb-2010
8/2010 15-Feb-2010 18-Feb-2010 23-Feb-2010
9/2010 22-Feb-2010 25-Feb-2010 2-Mar-2010
10/2010 1-Mar-2010 4-Mar-2010 9-Mar-2010
11/2010 8-Mar-2010 11-Mar-2010 17-Mar-2010
12/2010 16-Mar-2010 18-Mar-2010 23-Mar-2010
13/2010 22-Mar-2010 25-Mar-2010 30-Mar-2010
14/2010 29-Mar-2010 1-Apr-2010 7-Apr-2010
15/2010 6-Apr-2010 8-Apr-2010 13-Apr-2010
16/2010 12-Apr-2010 15-Apr-2010 20-Apr-2010
17/2010 29-Apr-2010 22-Apr-2010 27-Apr-2010
18/2010 26-Apr-2010 29-Apr-2010 4-May-2010
19/2010 3-May-2010 6-May-2010 11-May-2010
20/2010 10-May-2010 13-May-2010 18-May-2010
21/2010 17-May-2009 20-May-2010 26-May-2010
22/2010 25-May-2010 27-May-2010 1-Jun-2010
23/2010 30-May-2010 3-Jun-2010 8-Jun-2010
24/2010 7-Jun-2010 10-Jun-2010 15-Jun-2010
25/2010 14-Jun-2010 17-Jun-2010 22-Jun-2010
26/2010 21-Jun-2010 24-Jun-2010 29-Jun-2010
27/2010 28-Jun-2010 1-Jul-2010 6-Jul-2010
28/2010 5-Jul-2010 8-Jul-2010 13-Jul-2010
29/2010 12-Jul-2010 15-Jul-2010 20-Jul-2010
30-31/2010 19-Jul-2010 22-Jul-2010 27-Jul-2010
32/2010 2-Aug-2010 5-Aug-2010 10-Aug-2010
33/2010 9-Aug-2010 12-Aug-2010 17-Aug-2010
34/2010 16-Aug-2010 19-Aug-2010 24-Aug-2010
35/2010 23-Aug-2010 26-Aug-2010 31-Aug-2010
36/2010 30-Sep-2010 2-Sep-2010 7-Sep-2010
37/2010 6-Sep-2010 9-Sep-2010 14-Sep-2010
38/2010 13-Sep-2010 16-Sep-2010 21-Sep-2010
39/2010 20-Sep-2010 23-Sep-2010 28-Sep-2010
40/2009 27-Sep-2010 30-Sep-2010 5-Oct-2010
41/2010 4-Oct-2010 7-Oct-2010 12-Oct-2010
42/2010 11-Oct-2010 14-Oct-2010 19-Oct-2010
43/2010 18-Oct-2010 21-Oct-2010 26-Oct-2010
44/2010 25-Oct-2010 28-Oct-2010 3-Nov-2010
45/2010 2-Nov-2010 4-Nov-2010 9-Nov-2010
46/2010 8-Nov-2010 11-Nov-2010 16-Nov-2010
47/2010 15-Nov-2010 18-Nov-2010 23-Nov-2010
48/2010 22-Nov-2010 25-Nov-2010 30-Nov-2010
49/2010 29-Nov-2010 2-Dec-2010 7-Dec-2010
50/2010 6-Dec-2010 9-Dec-2010 14-Dec-2010
51/2010 13-Dec-2010
16-Dec-2010
21-Dec-2010
52/2010-1/2011 20-Dec-2010 21-Dec-2010
28-Dec-2010

cONTAcT

Booking advertisements:

Motor-Presse Budapest Lapkiadó Ltd.
 Hungary, 1113 Budapest, Nagyszőlős u. 11-15.
 
Phone +(36-1)-577-2600
Fax +(36-1)-577-2690
E-mail hirdetes@motorpresse.hu

Advertising Director:
Mr. Iván Székely, iszekely@motorpresse.hu 

 

Advertisement Coordinator:
Ms. Erika Szőke, eszoke@motorpresse.hu

PDF - General terms of contract (only Hungarian)


PRINT Magazine media offers


     
 
   

 

online media offers